200 Medley Relay | K. Pounds, Pat Erwin,
Jim Richard, Jim Seiler |
1:49.00 | 1978 |
200 Freestyle | Richard Rutherford | 1:54.14 | 1988 |
200 IM | Richard Rutherford | 2:06.43 | 1988 |
50 Freestyle | Todd Kennedy | 22.66 | 1993 |
100 Butterfly | Clay Roth | 58.01 | 2012 |
100 Freestyle | Ken Gibbs | 51.88 | 2001 |
500 Freestyle | Ken Gibbs | 5:15.65 | 2001 |
200 Freestyle Relay | Jonathan Rodgers, Caleb Tomlinson,
MaQuade Eastham, James Moninger |
1:44.14 | 2004 |
100 Backstroke | Ken Gibbs | 58.23 | 2001 |
100 Breaststroke | Richard Rutherford | 1:06.81 | 1988 |
400 Freestyle Relay | Jim Seiler, Dean Walker,
Jim Richard, David Roth |
3:42.30 | 1978 |
Diving | David Roth | 259.30 | 1979 |