Event | Name | Time | Year |
100M | Caleb Epley | 11.03 | 2011 |
200M | Eli Grose | 22.43 | 2019 |
400M | Isiah Stokes | 49.32 | 2015 |
800M | Layne Conner | 1:58.29 | 2010 |
1600M | Mike Hughes | 4:20.9 | 1977 |
3200M | Mike Hughes | 9:41.3 | 1977 |
100M Hurdles | Todd Bohenkamper | 14.8 | 1982 |
300M Hurdles | Hunter Wetzel | 41.4 | 2012 |
Shot Put | Jacob Wilhelmus | 56′ 10″ | 2000 |
Discus | Jared Roth | 168′ 9″ | 2003 |
Pole Vault | Jason Blair | 16′ 0″ | 1997 |
High Jump | Kevin Brauns | 6′ 8.5″ | 1978 |
Long Jump | Kipper Johnson | 22′ 1.75″ | 2018 |
400M Relay | Jace Kelly | 44.07 | 2018 |
Eli Grose | |||
Kipper Johnson | |||
Jaylen Taylor | |||
1600M Relay | Hunter Wetzel | 3:31.07 | 2012 |
Dakota Risse | |||
Caleb Epley | |||
Isiah Stokes | |||
3200M Relay | Layne Conner | 8:33.51 | 2010 |
Clint Wetzel | |||
Brett Nowak | |||
Drake Meredith |